
Product  Description
Designed to deploy in front of a flat panel TV when a larger projected image is desired. Commonly used to clear obstructions near the screen mounting surface and allows the screen material to roll off the front of the roller drum. Includes silent motor.Â
Easy Installation- Adjustable floating special brackets make ceiling or wall installation extremely easy.
Stylish and durable - The aluminum alloy housing is stylish and durable, available in white or black color. The slim bottom bar will retract into the housing as a cover.
Motor in roller design - Special Motor in roller design keeps a quiet and smooth operation.
Equipped with quiet tubular motor - Equipped with quiet tubular motor keep a quiet operation.Â
Custom size - Screen fabric has a black border all around. Standard large upper black drop for format at 4:3/16:9/2.35:1, Customer-required format or black border is acceptable.
Equipped with IR/RF control, 12V trigger port and high quality controller.
Product  Specification
Â
Housing Material: | Aluminum Alloy |
Housing Color: | White |
Size: | 80-170 inch / customized |
Aspect Ratio: | 16:9 / 16:10 / 4:3 / 1:1 / 2.35:1 / customized |
HD: | Yes |
3D: | Yes |
4K: |
Different fabrics are optional  |
Product  Features
1. Extruded Aluminium Housing: Using high quality aluminum alloy materialÂ
2. Aluminum Alloy Prolonged Pole: Special design pole with tension adjustable system
3. Sliding Device: Floating mounting bracket suits for all types of installation environments
4. Wall mounted ,ceiling mounted and in-ceiling are available
ÂDimension of EC2 Series
Â
Format | Size | View Area | Left-Right Black Border | Bottom Black Border | Top Black Border | Total Height | Total Length(L) | Package Size(L*W*H) | N.W | G.W | |||
W(mm) | H(mm) | B1 | B2 | B3 | A | Motorized Projection Screen | Tab-tension Motorized Projection Screen | Motorized Projection Screen | Tab-tension Motorized Projection Screen | (KG) | (KG) | ||
16:9 | 80" | 1771 | 996 | 50 | 50 | 668 | 1850 | 2066 | 2216 | 2296*150*158 | 2446*150*158 | 13.5 | 17.9 |
92" | 2037 | 1145 | 50 | 50 | 519 | 1850 | 2332 | 2482 | 2562*150*158 | 2712*150*158 | 14.6 | 19.4 | |
100" | 2214 | 1245 | 50 | 50 | 419 | 1850 | 2509 | 2659 | 2739*150*158 | 2889*150*158 | 15.4 | 20.3 | |
110" | 2435 | 1369 | 50 | 50 | 450 | 2005 | 2730 | 2880 | 2960*150*158 | 3110*150*158 | 16.6 | 21.7 | |
120" | 2656 | 1494 | 50 | 50 | 320 | 2000 | 2951 | 3101 | 3181*150*158 | 3331*150*158 | 17.6 | 23.1 | |
130" | 2878 | 1618 | 50 | 50 | 200 | 2004 | 3173 | 3323 | 3403*150*158 | 3553*150*158 | 18 | 24 | |
135" | 2989 | 1680 | 50 | 50 | 130 | 1996 | 3284 | 3434 | 3514*150*158 | 3664*150*158 | 19 | 24.8 | |
150" | 3321 | 1867 | 50 | 50 | 100 | 2169 | 3597 | 3772 | 3787*211*223 | 3962*211*223 | 25.8 | 31.9 | |
160" | 3542 | 1991 | 50 | 50 | 100 | 2294 | 3818 | 3993 | 4008*211*223 | 4183*211*223 | 27.3 | 33.7 | |
170" | 3763 | 2116 | 50 | 50 | 100 | 2418 | 4039 | 4214 | 4229*211*223 | 4404*211*223 | 27.8 | 34.4 | |
4:3 | 80" | 1626 | 1219 | 50 | 50 | 445 | 1850 | 1921 | 2071 | 2151*150*158 | 2301*150*158 | 12.8 | 17.1 |
100" | 2032 | 1524 | 50 | 50 | 290 | 2000 | 2328 | 2477 | 2558*150*158 | 2707*150*158 | 14.8 | 19.5 | |
110" | 2235 | 1676 | 50 | 50 | 140 | 2002 | 2531 | 2680 | 2761*150*158 | 2910*150*158 | 15.7 | 20.6 | |
120" | 2438 | 1829 | 50 | 50 | 100 | 2114 | 2691 | 2883 | 2921*150*158 | 3113*150*158 | 16.7 | 21.9 | |
135" | 2743 | 2057 | 50 | 50 | 100 | 2343 | 3040 | 3188 | 3270*150*158 | 3418*150*158 | 18.5 | 24 | |
150" | 3048 | 2286 | 50 | 50 | 100 | 2588 | 3324 | 3499 | 3514*211*223 Fillers For The Face Facial fillers are substances that temporarily soften wrinkles when injected into your skin. Injection of a facial filler is generally an outpatient procedure that's done under local anesthesia. The procedure takes up to an hour. You might have mild discomfort, bruising and swelling for up to a week. After the swelling goes down, you might need a touch-up injection for best results. How long the effect lasts depends on factors such as the type of wrinkle and filler used. Poly-L-lactic acid (Reborn). This product is used to restore facial volume lost due to aging or illness. Two or three injections are usually required. The effects last up to two years.
Reborn PLLA Dermal Fillers : 1. Different from other products. Main ingredient of Reborn is Biomedical materials poly-l-lactic acid. 2. Super contents: 150mg/240mg/360mg/500mg for different parts of body. 3. 3-10um plla microspheres Dilution time in 5-10 minutes before using. 4. Activate collagen Reborn can stimulate the growth of collagen and remove neck wrinkles. Effect can last up 25 months. 5. Young naturally With 3-4 treatments, neck wrinkle removal. You will be 5 or 10 years younger. 6. Functions: Facial Fillers For Wrinkles, Fillers For Face Rejuvenation, Butt Injection Facial PLLA Filler Popular for plastic surgical and dermatology.
Reborn PLLA Hydrogel Filler has 5ml per vial. The main ingredients are PEG-PLLA-PEG,balanced salt and water. It can resolve 7 big skin problems at the same time. It makes the skin white,tender, replenish lost water and collagen, awakes the cell regeneration. Repairs the withered cells of the skin, shrinks of enlarged pores, reduces discoloration, patches of acne pits. The injection depth of hydrogel is 0.9-1.6mm. You can inject it with the mesogun, microneedle, or hand needle. It has the super long effects that will last more than 1 year after a few treatments.
Rimless Industry Co., Ltd. (RIMLESS) is devoted to the global brand operating and integrating, sale and after-sale services of high-end medical devices, regenerative aesthetic products, cosmetics and beauty tools including Reborn PLLA Dermal Filler,Reborn PLLA Hydrogel, derma roller system products derma pen, derma roller 540, derma roller system 6 in 1,hydra roller 64,jade roller set,etc. Hyaluronic Acid Injection Face,Sculptra Face Injections,Cheek Enhancement Fillers,Hyaluronic Acid For Face Injections Rimless Industry Co.,Ltd. , https://www.rimlessmedbeauty.com |