Model NO.: Ecoo-ES
Coating Color: Blue
Recommended Developer: Kodak Goldstar Premium
Trademark: Ecoo
Transport Package: Standard Export Packing
Specification: 745x605x0.30(mm)
Origin: China
HS Code: 370130
Long Runs Double Layer Positive Thermal CTP Platesimilar with Kodak Capricorn
Â
Model: ECOO-PT
No preheat, positive-working, thermal digital plate with excellent chemical and press durability;
Exposure energy required: 110-120 mj/ cm2 (depend on imager type, configuration and resolution)
Resolution: 1-99% @400lpi or 10μ FM stochastic (depend on capability of imaging device)
Spectral sensitivity: 780-850 nm
Â
Run-length: 100,000 impressions unbaked; (dependent upon image resolution, press, press chemical, ink and paper conditions).
Gauges: 0.15mm, 0.30mm and 0.40mm standard, with 0.20mm and 0.24mm availability in selected regions.
Â
Coating color: Blue
Â
Safelight: Daylight handling
Â
Shelf life: 12 months, under recommended storage conditions.
Our Factory:


More Information, Please CONTACT:
Specifications | |||||||
Model | Â | ECOO-PT | Â | Â | Â | Â | Â |
Plate type |  | Infrared sensitive,positive working thermal plate |  |  |  |  |  |
Application | Commercial offset printing or newspaper press or sheetfed printing or offset web printing |
||||||
Coating color |  | light blue |  |  |  |  |  |
Gauge(thickness) | Â | 0.14-0.40mm | Â | Â | Â | Â | Â |
Working environment |  Day light |  |  |  |  |  | |
Substrate |  | Electro-chemical grained,anodized and sealing treated aluminum |  |  |  |  |  |
Spectral sensitivity | 800-830nm |  |  |  |  |  | |
Exposure energy |  | 110-120mj/cm2 |  |  |  |  |  |
Laser energy required |  | N.A. |  |  |  |  |  |
Resolution |  | 1-99%@250lpi/10µ FM(FM screening) |  |  |  |  |  |
Run length |  | 100,000 or more without baking; 1,000,000 after baking |  |  |  |  |  |
Platesetter compatibility |
Kodak Trendsetter series,Magnus, Screen PlateRite or any other 830nm platesetter. | ||||||
Processing (development) |
Processor | All standard positive offset plate processors with brushes and temperature control system | |||||
Developer | Konita developer DV-T , Kodak(Goldstar Premium) or Agfa Energy(Elite) | ||||||
Processing | 25-30s, 23 ± 1°c  Replenisher : 120ml/m2 , 60ml/hour | ||||||
Post baking conditions | 220~250ºC for 8minutes | ||||||
Storage |  | 18 months ,please store under dry (≤65% humidity )and cool ( 10-30 °c) conditions, keep away from chemicals |
Our Factory:


More Information, Please CONTACT:

Montessori Toy (Gabe)
Wooden Gabes,Wooden Toy,Montessori Educational Toys
Amusement Park Co., Ltd. , http://www.nseducationaltoys.com