Model NO.: SS-S-M-L-XL-XXL
Age: All
Folded: Folded
Grade of Vinyl Gloves: Medical, Industrial, Food Grade
Brand Name: OEM
Place of Origin: Jiangsu
Export Markets: Global
Material of Vinyl Gloves: PVC
Color of Vinyl Gloves: Clear/Blue/Green/Fleshcolor
Certificate of Vinyl Gloves: ISO13485, Ce, FDA
Size of Vinyl Gloves: S-M-L-XL
Quality: Medical Grade
Trademark: OEM
Transport Package: 100PCS/Box 10boxes/CTN
Specification: S M L XL
Origin: Suqian Green Glove Co., Ltd
HS Code: 3926201100
Model NO.: SS-S-M-L-XL-XXL
Age: All
Folded: Folded
Grade of Vinyl Gloves: Medical, Industrial, Food Grade
Brand Name: OEM
Place of Origin: Jiangsu
Export Markets: Global
Material of Vinyl Gloves: PVC
Color of Vinyl Gloves: Clear/Blue/Green/Fleshcolor
Certificate of Vinyl Gloves: ISO13485, Ce, FDA
Size of Vinyl Gloves: S-M-L-XL
Quality: Medical Grade
Trademark: OEM
Transport Package: 100PCS/Box 10boxes/CTN
Specification: S M L XL
Origin: Suqian Green Glove Co., Ltd
HS Code: 3926201100
Blue Disposable PVC  Gloves (ISO, CE certificated)1.Name:Vinyl Gloves
Â
2.Material:PVC(DINP or DOTP)
Â
3.Specification:Powder Free or Powdered
Â
4.Grade:Industrial,Medical and Food grade
Â
5.Color:Clear,Blue,Green,Skin
Â
6.Size:XS/S/M/L/XLÂ Â 9Â inch
Â
7.Weight:M4.0+/-0.3g   M4.5+/-0.3g   M5.0+/-0.3g   M5.5+/-0.3g
Â
8.Width:S 85±3mm, M 95±3mm, L 105±3mm, XL 115±3mm
Â
9.Packing:100pcs/box,10boxes/ctn,carton size:31.5*24.5*25cm or OEM
Â
10.MOQ:300Â cartons
Â
11.Payment:T/T,L/C,etc.
Â
12.Certificate:FDA,CE,ISO,BRC,TUV,SGS,etc.
Â
13.Tensile Strength:Min 9 MPA
Â
14.Elongation:Min 350%
Â
15.Force At Break:Min 4.5N
Â
16.Samples:Samples are available at any time
Â
17.Inner Box Design:Free of Charge
Â
18.Outer Carton Design:Free of Charge
Our main products are: Vinyl Gloves,Household PVC Gloves, PE/TPE/CPE Gloves, etc. We has strong technical force, and can fulfill products design and development, and accord with international standard production manufacturing capacity, which have passed ISO13485 international quality certification, and also obtain FDA and CE certification. Our products  have been sold far to Europe, America ,Japan, Australia, Southeast Asia, the Middle East, South America, Africa, Hong Kong and Taiwan ,and other countries and regions. Our company has a body of purchasing staffs who are familiar with the home suppliers and the professionals who know well about the procedures of the import and export business.Â
 Â


Product Name | Vinyl Gloves ( Pre-POWDER & powder free ) | ||||||||||||||||||||||||
Grade:Â | Â | Quality Control | Â | ||||||||||||||||||||||
Manufacturer | Zhangjiagang All Fine Rubber-Plastic Products Co., Ltd | ||||||||||||||||||||||||
Packing | 100 PCS/Box 10 Boxes/Ctn | Color | Clear & blue | ||||||||||||||||||||||
Descriptions | Size | Weight (G) | Length (Mm) | Palm Width  (mm) |
Thickness (mm) | ||||||||||||||||||||
Finger (Min) | Palm (Min) | Cuff (Min) | |||||||||||||||||||||||
 |  |  |  |  |  |  | |||||||||||||||||||
S | 4.5+/-0.2 | ≥230 | 85+/-2 | 0.11+/-0.02 | 0.10+/-0.02 | 0.09+/-0.02 | |||||||||||||||||||
M | 5.0+/-0.2 | ≥240 | 95+/-2 | 0.11+/-0.02 | 0.10+/-0.02 | 0.09+/-0.02 | |||||||||||||||||||
L | 5.5+/-0.2 | ≥240 | 105+/-2 | 0.11+/-0.02 | 0.10+/-0.02 | 0.09+/-0.02 | |||||||||||||||||||
XL | 6.0+/-0.2 | ≥240 | 115+/-2 | 0.11+/-0.02 | 0.10+/-0.02 | 0.09+/-0.02 | |||||||||||||||||||
Dimensions | Finger | Length(MM) | Width | ||||||||||||||||||||||
S | M | L | XL | S | M | L | XL | ||||||||||||||||||
Thumb | 57 | 61 | 70 | 70 | 34 | 40 | 44 | 44 | |||||||||||||||||
Forefinger | 66 | 75 | 81 | 83 | 29 | 33 | 36 | 39 | |||||||||||||||||
Middle finger | 72 | 81 | 92 | 95 | 28 | 34 | 38 | 37 | |||||||||||||||||
Ring finger | 67 | 76 | 84 | 88 | 27 | 30 | 35 | 38 | |||||||||||||||||
Little finger | 51 | 56 | 60 | 64 | 25 | 29 | 32 | 37 | |||||||||||||||||
Tensile Strength | Elongation | Force At Break | |||||||||||||||||||||||
Before Aging | After Aging | Before Aging | After Aging | Before Aging | After Aging | ||||||||||||||||||||
≥9Mpa | ≥9Mpa | ≥320% | ≥320% | ≥4.5N | ≥4.5N |

1.Name:Vinyl Gloves
Â
2.Material:PVC(DINP or DOTP)
Â
3.Specification:Powder Free or Powdered
Â
4.Grade:Industrial,Medical and Food grade
Â
5.Color:Clear,Blue,Green,Skin
Â
6.Size:XS/S/M/L/XLÂ Â 9Â inch
Â
7.Weight:M4.0+/-0.3g   M4.5+/-0.3g   M5.0+/-0.3g   M5.5+/-0.3g
Â
8.Width:S 85±3mm, M 95±3mm, L 105±3mm, XL 115±3mm
Â
9.Packing:100pcs/box,10boxes/ctn,carton size:31.5*24.5*25cm or OEM
Â
10.MOQ:300Â cartons
Â
11.Payment:T/T,L/C,etc.
Â
12.Certificate:FDA,CE,ISO,BRC,TUV,SGS,etc.
Â
13.Tensile Strength:Min 9 MPA
Â
14.Elongation:Min 350%
Â
15.Force At Break:Min 4.5N
Â
16.Samples:Samples are available at any time
Â
17.Inner Box Design:Free of Charge
Â
18.Outer Carton Design:Free of Charge
Our main products are: Vinyl Gloves,Household PVC Gloves, PE/TPE/CPE Gloves, etc. We has strong technical force, and can fulfill products design and development, and accord with international standard production manufacturing capacity, which have passed ISO13485 international quality certification, and also obtain FDA and CE certification. Our products  have been sold far to Europe, America ,Japan, Australia, Southeast Asia, the Middle East, South America, Africa, Hong Kong and Taiwan ,and other countries and regions. Our company has a body of purchasing staffs who are familiar with the home suppliers and the professionals who know well about the procedures of the import and export business.Â
 Â


Product Name | Vinyl Gloves ( Pre-POWDER & powder free ) | ||||||||||||||||||||||||
Grade:Â | Â | Quality Control | Â | ||||||||||||||||||||||
Manufacturer | Zhangjiagang All Fine Rubber-Plastic Products Co., Ltd | ||||||||||||||||||||||||
Packing | 100 PCS/Box 10 Boxes/Ctn | Color | Clear & blue | ||||||||||||||||||||||
Descriptions | Size | Weight (G) | Length (Mm) | Palm Width  (mm) |
Thickness (mm) | ||||||||||||||||||||
Finger (Min) | Palm (Min) | Cuff (Min) | |||||||||||||||||||||||
 |  |  |  |  |  |  | |||||||||||||||||||
S | 4.5+/-0.2 | ≥230 | 85+/-2 | 0.11+/-0.02 | 0.10+/-0.02 | 0.09+/-0.02 | |||||||||||||||||||
M | 5.0+/-0.2 | ≥240 | 95+/-2 | 0.11+/-0.02 | 0.10+/-0.02 | 0.09+/-0.02 | |||||||||||||||||||
L | 5.5+/-0.2 | ≥240 | 105+/-2 | 0.11+/-0.02 | 0.10+/-0.02 | 0.09+/-0.02 | |||||||||||||||||||
XL | 6.0+/-0.2 | ≥240 | 115+/-2 | 0.11+/-0.02 | 0.10+/-0.02 | 0.09+/-0.02 | |||||||||||||||||||
Dimensions | Finger | Length(MM) | Width | ||||||||||||||||||||||
S | M | L | XL | S | M | L | XL | ||||||||||||||||||
Thumb | 57 | 61 | 70 | 70 | 34 | 40 | 44 | 44 | |||||||||||||||||
Forefinger | 66 | 75 | 81 | 83 | 29 | 33 | 36 | 39 | |||||||||||||||||
Middle finger | 72 | 81 | 92 | 95 | 28 | 34 | 38 | 37 | |||||||||||||||||
Ring finger | 67 | 76 | 84 | 88 | 27 | 30 | 35 | 38 | |||||||||||||||||
Little finger | 51 | 56 | 60 | 64 | 25 | 29 | 32 | 37 | |||||||||||||||||
Tensile Strength | Elongation | Force At Break | |||||||||||||||||||||||
Before Aging | After Aging | Before Aging | After Aging | Before Aging | After Aging | ||||||||||||||||||||
≥9Mpa | ≥9Mpa | ≥320% | ≥320% | ≥4.5N | ≥4.5N |

Sticky Notes ,Postit Note,Transparent Sticky Notes,Sticky Notes For Desktop
Eagle (Guangzhou) Technology Development Limited , https://www.eagle-factory.com